GROUNDGATE · Contacts
Programme Contacts
Initial points of contact for the programme. Internal secure directory — extensions are facility-internal and are not to be transmitted outside the compartment.
1.0 Duty Watch
GG-1 WATCH DESK — ext. 2200 — 24h. First call for any inbound event, thermal anomaly, or uninvited lock at GG-1. The watch holds the power-cut authority. If in doubt, call the watch before you call anyone on the list below.
2.0 Programme Office & Operations
| Role | Name | Remit | Ext. |
|---|---|---|---|
| Senior Responsible Owner | Dr E. Marlow | Programme direction; BIGOT-list authority. | 2001 |
| Deputy Director, Operations | Col. R. Faulkner | Crossings, mission authorisation, expeditionary record. | 2010 |
| Head of Gate Watch (GG-1) | Maj. L. Brandt | Continuous watch; inbound pressure; LONG VIGIL. | 2205 |
| Det. North, NORTHGATE | Maj. S. Calloway | GG-2 site, instrument watch, regional liaison. | 3100 |
| Head of Destination Survey | Dr H. Voss | The registry; survey authorisation and designation. | 2420 |
| BIGOT List Registrar | Mr T. Okafor | Compartment access; oath administration. | 2002 |
3.0 Subprogrammes & Arrangements
| Role | Name | Remit | Ext. |
|---|---|---|---|
| Lead, DEEPMARK | Cdr P. Adesina | GG-D8 deep vessel and shipyard; DSV CETUS. | 2600 |
| Lead, IRONWRIGHT | Dr J. Halloran | Captured Drûl materiel; trials; vault custody. | 2650 |
| Information Operations | Ms D. Whitlock | Campaign CLEARWATER; public-affairs cover. | 2900 |
| Partner Liaison (AUREATE) | Ms K. Ridley | Research sharing; loan register; transfers. | 2710 |
| Dialling Training Liaison | Capt. N. Ferris | Still Point Order arrangement; the temple. | 2500 |
NOTE: this is an initial directory and is expected to grow with the programme. New roles are added here as they are stood up; nothing on this page is cleared for release outside the compartment.